Feelings when installing braces
Our patients note that they completely forget that they have anything on their teeth by the end of the second month.
The most shocking thing will be the first morning. The first seconds after waking up are unexpected.
It is normal to feel:
Slight rubbing of the mucous membrane
Increased salivation
Feeling of a foreign body in the mouth
Mild, even and constant toothache (the pain syndrome is different for everyone, we have had patients who felt almost no pain from installing braces)
Slight tooth mobility
Feeling of a short upper lip
All these sensations become normal by the end of the first week.
Attention!
If you experience bleeding, severe pain, or symptoms that worry you, contact your orthodontist.
Price list st. Lenin
Diagnostics
Anthropometric studies (medical photography) | 200 |
Bite determination using a facebow | 500 |
Study on diagnostic jaw models | 1000 |
Targeted intraoral contact radiography | 300 |
Appointment (examination, consultation) with an orthodontist | 500 |
Primary appointment (examination, consultation) with a dentist | 400 |
Repeated appointment (examination, consultation) with a dentist | 200 |
Appointment (examination, consultation, photography, analysis of computed tomography data) with a dentist | 1000 |
Therapy
Targeted intraoral contact radiography | 300 |
Injection of platelet autoplasma into the maxillofacial area | 3000 |
Injection of lincomycin with lidocaine in the maxillofacial area | 300 |
Deep fluoridation of hard dental tissues (1 tooth) | 200 |
Application of drugs methyluracil and trichopolum to the oral mucosa | 300 |
Application of the drug alveozhil to the oral mucosa | 400 |
Application of devitalizing paste | 500 |
RESTORATION OF A TOOTH WITH A FILLING
Restoring a tooth with a filling using Tetrik material in the treatment of caries of classes 1, 5, 6 according to Black and wedge-shaped defect | 2500 |
Restoring a tooth with a filling using Enamel material in the treatment of caries of class 1,5,6 according to Black and wedge-shaped defect | 3000 |
Restoring a tooth with a filling using Tetrik material in the treatment of caries of classes 2,3,4 according to Black | 3000 |
Restoring a tooth with a filling using Enamel material in the treatment of caries of classes 2,3,4 according to Black | 4000 |
Restoring a tooth with a filling in the treatment of caries of classes 3 and 4 according to Black, reproducing individual aesthetics and tooth shape | 6000 |
Restoring a tooth with a filling using ProRoot MTA material | 2000 |
Restoring a tooth with a filling using Vetrimer material | 1800 |
Restoring a tooth with a filling in case of destruction of more than 1/2 of the crown part of the tooth without a pin for the crown | 2000 |
Tooth restoration with temporary filling Septopak | 300 |
Tooth restoration with a temporary filling made of phosphate cement, MD-tempo | 300 |
Temporary construction supported by 2 adjacent teeth (adhesive bridge) | 10000 |
ROOT CANAL TREATMENT
Filling ONE tooth using lateral condensation of gutta-percha | 1500 |
Filling of TWO teeth using lateral condensation of gutta-percha | 1800 |
Filling THREE short-tooth teeth using lateral condensation of gutta-percha | 2400 |
Filling FOUR s/c teeth using lateral condensation of gutta-percha | 3000 |
Temporary filling with s/c calcium-based pastes (calsept, pulposeptin) 1 tooth | 1000 |
Instrumental and medicinal treatment of root canals (1 channel) | 500 |
Instrumental, medicinal treatment of root canals (1 channel) using an endomotor | 800 |
Restoring the tooth wall to create a seal | 600 |
RESTORATION OF A TOOTH UNDER A CROWN
Restoring a tooth with a filling in case of destruction of more than 1/2 of the crown part of the tooth with a pin for the crown | 3000 |
Tooth restoration with Tetrik filling material using a fiberglass, titanium pin | 3800 |
Tooth restoration with Enamel filling material using a fiberglass, titanium pin | 5000 |
Sealing the fissure with sealant | 1500 |
Unsealing of one root canal previously treated with phosphate cement, paste, resorcinol-formalin | 1500 |
Unsealing of two root canals previously treated with phosphate cement, paste, resorcinol-formalin | 1800 |
Unsealing of three root canals previously treated with phosphate cement, paste, and resorcinol-formalin | 2000 |
Unsealing of four root canals previously treated with phosphate cement, paste, and resorcinol-formalin | 2300 |
Diathermocoagulation in the area of 1 tooth | 500 |
Ultrasonic expansion of the s/c tooth when removing a foreign body from the s/c | 2000 |
Ultrasonic expansion of the s/c tooth when removing the pin from the root canal | 1000 |
Hygiene
Targeted intraoral contact radiography | 300 |
Deep fluoridation of hard dental tissues (1 tooth) | 150 |
Deep fluoridation of hard dental tissues in preparation of tooth enamel for treatment with a brace system and removal of generalized sensitivity (1 jaw) | 1500 |
Application of drugs methyluracil and trichopolum to the oral mucosa | 200 |
Temporary splinting for periodontal diseases (1 unit) | 700 |
Professional teeth whitening clinical hourly for 1 visit (1 jaw in the smile line) with the Opalescence Boost system | 7000 |
Professional teeth whitening with mouth guards at home (1 jaw), includes the cost of making mouth guards and a standard set of whitening gel. | 3500 |
Professional teeth whitening (additional syringe from the whitening material kit) | 1500 |
Professional intracoronal teeth whitening for non-vital discolored teeth (1 tooth) with the “Opalescence-endo” system | 500 |
Professional directed clinical teeth whitening (1 tooth) | 500 |
Professional oral hygiene using a combined method with ultrasonic removal of dental plaque, airflow treatment and enamel polishing | 2800 |
Professional hygiene of implants using a sonic tip (1 unit) | 300 |
Ultrasonic treatment of pathological periodontal pockets (1 tooth) | 400 |
Ultrasonic removal of supragingival and subgingival deposits in the area of 1 jaw | 1200 |
Ultrasonic removal of supragingival and subgingival dental plaque in the area of one tooth | 200 |
Orthopedics
Determining the type of teeth closure using a facebow | 500 |
Study on diagnostic models of jaws with wax modeling (1 unit) | 700 |
Taking an impression from one jaw with alginate material | 400 |
Taking an impression from one jaw with C-silicone | 1000 |
Targeted intraoral contact radiography | 300 |
RESTORATION OF A TOOTH WITH AN INLAY
Tooth restoration with a solid core insert | 3500 |
Restoring a tooth with an inlay for fixing a removable denture | 4000 |
Tooth restoration with a zirconium dioxide inlay | 4000 |
TOOTH RESTORATION WITH A CROWN
Tooth restoration with a temporary crown made of PROTEMP 4 material | 800 |
Tooth restoration with a temporary Cad-Cam crown | 1800 |
Tooth restoration with a temporary Cad-Cam crown on an implant with a titanium base | 2500 |
Tooth restoration with a permanent all-metal crown | 3600 |
Tooth restoration with a permanent metal-ceramic crown | 7000 |
Tooth restoration with a permanent all-ceramic crown | 14000 |
Tooth restoration with a permanent all-zirconium crown with ceramic veneer | 14000 |
Tooth restoration with a permanent all-zirconium crown (PRETTAU) | 8000 |
Tooth restoration with a crown: modeling a composite stump with a titanium or fiberglass pin | 3500 |
Tooth restoration with a permanent metal-free all-ceramic crown with individual aesthetics (application method) | 19000 |
PROSTHETICS WITH IMPLANTS
Dental prosthetics using an implant with a permanent metal-ceramic crown | 13000 |
Dental prosthetics using an implant with a permanent all-zirconium crown PRETTAU | 15000 |
Dental prosthetics using an implant with a permanent all-ceramic screw-retained crown | 22000 |
Dental prosthetics using an implant with a permanent all-ceramic crown with cement fixation | 24500 |
Prosthetics with a temporary metal-ceramic crown on an implant with a temporary zirconium abutment | 6000 |
Prosthetics with a temporary plastic crown on an implant with a temporary zirconium abutment | 5000 |
Prosthetics using a metal-plastic bridge of 12 units on four supports (without the cost of abutments) | 29000 |
Prosthetics using a metal-plastic bridge of 12 units on six supports (without the cost of abutments) | 33000 |
Prosthetics using a metal-ceramic bridge of 12 units on four supports (without the cost of abutments) | 108000 |
Prosthetics using a metal-ceramic bridge of 12 units on six supports (without the cost of abutments) | 120000 |
Prosthetics using an all-ceramic bridge on a zirconium frame of 12 units on four supports (without the cost of abutments) | 180000 |
Prosthetics using an all-ceramic bridge on a zirconium frame of 12 units on six supports (without the cost of abutments) | 200000 |
REMOVABLE PROSTHETICS
Prosthetics with complete removable acrylic plate dentures (1 jaw) | 15000 |
Dental prosthetics with complete removable acrylic plate dentures with reinforcement (1 jaw) | 17000 |
Dental prosthetics with complete removable dentures with fixation (1 jaw) | 13000 |
Dental prosthetics with complete removable thermoplastic plate dentures (1 jaw) | 20000 |
Dental prosthetics with complete removable plate dentures (1 jaw) supported by 2 implants on locators | 15000 |
Dental prosthetics with complete removable plate dentures (1 jaw) supported by 4 implants on locators | 21000 |
Selective grinding of hard dental tissues (1 unit) | 150 |
Restoring the integrity of the dentition with removable dentures with telescopic fixation (1 jaw) | 30000 |
Restoring the integrity of the dentition with removable dentures with telescopic fixation (1 pair telescopic) | 12000 |
Prosthetics with partial removable acrylic plate dentures (1 jaw) | 15000 |
Prosthetics with partial removable acrylic plate dentures with reinforcement (1 jaw) | 17000 |
Prosthetics with partial removable plate dentures for temporary replacement of 1-3 missing teeth (immediate denture) | 4000 |
Prosthetics with removable clasp dentures with clasp fixation (1 jaw) | 27000 |
Prosthetics with removable clasp dentures with locking fixation (1 jaw) | 33000 |
Repeated fixation of permanent orthopedic structures with permanent cement (1 unit) Fuji 1 | 600 |
Repeated fixation of permanent orthopedic structures with permanent cement (1 unit) Fuji Plus | 800 |
Repeated fixation with permanent cement of fixed orthopedic structures supported by implants (1 unit) | 1000 |
Repeated fixation of permanent orthopedic structures with temporary cement (1 unit) | 300 |
Removal of a fixed orthopedic structure (1 unit) | 400 |
Removal of a permanent fixed orthopedic bridge (1 unit) | 1000 |
Removal of a temporary fixed orthopedic structure (1 unit) | 300 |
Repairing a prosthesis | 2500 |
Installation of fasteners in the structure of a removable denture during prosthetics on implants | 10000 |
Relining a removable denture using the laboratory method | 2800 |
Surgery
Targeted intraoral contact radiography | 300 |
Injection of platelet autoplasma into the maxillofacial area | 2500 |
Applying a bandage during oral surgery | 200 |
TEETH EXTRACTION
Removal of a mobile permanent tooth | 500 |
Permanent tooth extraction is simple | 1250 |
Complex permanent tooth extraction with root separation | 1550 |
Removing the 8th tooth is simple | 1500 |
Complex removal operation of the 8th tooth with root separation | 1750 |
Root apex resection with retrograde root canal filling | 1800 |
Delayed curettage of the extracted tooth socket | 350 |
Opening and draining an oral abscess | 650 |
Cystotomy or cystectomy of odontogenic cyst | 2000 |
Correction of the volume and shape of the alveolar process with bone exostoses | 1200 |
The operation of removing an unerupted, dystopic or supernumerary tooth | 3800 |
Gingivectomy in the area of the 1st tooth to lengthen the clinical crown of the tooth | 2500 |
Gingivectomy in the area of the frontal groups of teeth to lengthen clinical crowns | 6000 |
Open curettage for periodontal diseases in the area of the 1st tooth | 1500 |
FLAP OPERATION
Closed curettage for periodontal diseases in the area of the 1st tooth | 700 |
Flap surgery in the oral cavity: covering gum recession with a free flap in the area of 1 tooth | 3000 |
Flap surgery in the oral cavity: covering gum recession with an apically displaced flap in the area of 1 tooth | 2000 |
Flap surgery in the oral cavity: increasing the volume of attached gum around the implant by transplanting a free flap from the palate | 3500 |
BONE PLASTY
Bone grafting of the maxillofacial area using biodegradable materials (1 segment) without the cost of consumables | 5000 |
Bone grafting of the maxillofacial area using OSTEON 0.5 g | 4500 |
Bone grafting of the maxillofacial area using OSTEON 1.0 g | 6000 |
Bone grafting of the maxillofacial area using BIO-OSS 0.5 g | 8500 |
Bone grafting of the maxillofacial area using BIO-OSS 1.0 g | 16000 |
Bone grafting of the maxillofacial area using Genos 0.25 g | 5000 |
Bone grafting of the maxillofacial area using the VLADMILA membrane, small size | 2500 |
Bone grafting using VLADMILA membrane large size | 3700 |
Bone grafting of the maxillofacial area using resorbable membrane OSTEON small size | 5000 |
Bone grafting of the maxillofacial area using resorbable membrane OSTEON large size | 10000 |
Bone grafting of the maxillofacial area using a resorbable membrane Bioguide small size | 13500 |
Bone grafting of the maxillofacial area using a resorbable membrane Bioguide medium size | 14500 |
Bone grafting of the maxillofacial area using a resorbable membrane Bioguide large size | 20500 |
Bone grafting of the maxillofacial area using pins and screws | 1500 |
Bone grafting of the maxillofacial area using a titanium membrane | 2700 |
Maxillofacial bone grafting: guided bone regeneration | 10000 |
Bone grafting of the maxillofacial area: transplantation of an autogenous bone block | 25000 |
Bone grafting of the maxillofacial area using the Micros bone scraper | 8000 |
IMPLANTATION
Intraosseous dental implantation Dentium | 22000 |
Intraosseous dental implantation of autogenous bone material (chips) | 6000 |
Sinus lift (bone grafting, osteoplasty) open | 15000 |
Sinus lifting (bone grafting, osteoplasty) closed | 12000 |
Treatment of pericoronitis (washing, cutting and/or excision of the hood) | 600 |
Plastic perforation of the maxillary sinus | 1200 |
Applying one suture to the oral mucosa PVDF | 450 |
Applying one suture to the oral mucosa Glycolon | 650 |
Removal of implant, graft | 700 |
Diathermocoagulation for pathology of the oral cavity and teeth in the area of 1 tooth | 350 |
Removal of implant, graft | 700 |
Diathermocoagulation for pathology of the oral cavity and teeth in the area of 1 tooth | 350 |
Dispensary appointment (examination, consultation) with a dentist | 0 |
Preventive appointment (examination, consultation) with a dentist | 0 |
Orthodontics
Correction of removable orthodontic appliance | 300 |
Repairing a removable orthodontic appliance | 2500 |
Determining the type of teeth closure using a facebow | 500 |
Study on diagnostic jaw models | 1000 |
Taking an impression from one jaw with alginate material | 400 |
Bite correction using a muscle relaxant mouthguard | 3000 |
Bite correction using a mouthguard for bruxism | 3000 |
Orthodontic correction using a retainer (1 dentition) | 2300 |
Orthodontic correction with a simple removable orthodontic appliance | 6500 |
Orthodontic correction using a removable orthodontic device complex Twin Block | 12000 |
Orthodontic correction with a retention plate | 4000 |
Orthodontic correction with retention guard | 3000 |
Orthodontic correction using a trainer | 7000 |
Orthodontic correction. Orthodontic screw installation | 5600 |
Orthodontic correction. Installation of the orthodontic Biorey screw | 12000 |
Orthodontic correction using the DAMON Q metal bracket system, fixation of one bracket | 3000 |
Orthodontic correction using the DAMON Q metal bracket system, fixation of one bracket (repeated) | 600 |
Orthodontic correction using the DAMON CLEAR ceramic bracket system, fixation of one bracket | 4500 |
Orthodontic correction using the DAMON CLEAR ceramic bracket system, fixation of 1 bracket (repeated) | 600 |
Orthodontic correction using the MINI DAMON ligature bracket system, fixation of one bracket | 1000 |
Orthodontic correction using the MINI DAMON ligature bracket system, fixation of one bracket (repeated) | 600 |
Correction of ligature braces 1 jaw | 1500 |
Orthodontic correction using a brace system (DAMON arch replacement) | 2000 |
Orthodontic correction using bracket systems, fixation of the DAMON lock tube | 2000 |
Orthodontic correction using a brace system: removal of braces for 1 jaw | 1800 |
Orthodontic correction using a brace system (installation of a closing spring, lingual button, ear, bite bracket, bite brace for bad habits) | 1400 |
Orthodontic correction using braces. Installation of elastic traction. | 200 |
Orthodontic correction using Star Smile aligners 5 aligners | 50000 |
Orthodontic correction with Star Smile aligners up to 10 aligners | 80000 |
Orthodontic correction using Star Smile aligners up to 20 aligners | 140000 |
Orthodontic correction using Star Smile aligners 0t 21 to 50 aligners | 230000 |
Routine visits for patients undergoing treatment with aligners | 1500 |
Orthodontic extrusion | 3000 |
Important information:
Before starting treatment, a written plan of proposed therapeutic and diagnostic measures is drawn up, indicating approximate timing and cost.
The patient can independently choose a convenient payment option for services according to the plan:
- prepayment 100%. Only this form of payment gives the right to fix prices for the entire period of treatment, regardless of any upward change in the clinic’s price list in the future.
- initial payment and subsequent payment in equal installments every month during the implementation of the treatment plan (only by personal agreement with the clinic management)
- Payment upon delivery of services in accordance with the price list on the day the service was provided.
A guarantee of maintaining the prices indicated in the drawn up treatment plan is possible only with 100% prepayment of services according to the preliminary treatment plan.
In case of payment for services upon delivery
In case of long-term implementation of treatment plans using implantation, delayed prosthetics, bone grafting and other interventions, prices in the clinic’s price list may increase over time, which will entail the need to pay for services at prices on the day of their provision and an increase in the final price. Keep this in mind when planning your dental budget.
Take the opportunity to save and insure yourself against possible price increases!
The choice of payment option ALWAYS remains with the patient!
What can and cannot be eaten after braces are installed?
After the installation procedure, it is not recommended to eat for 1 hour.
Avoid eating solid foods for the first few days as dental pain may persist. The best choice for this phase is baby food, curds, yoghurts, use a blender for preparing dishes.
In the following days, with the braces system, you can eat anything you like, but all food must be cut into small pieces. Avoid biting movements.
Prohibited foods - you cannot eat dried bread, crackers, nuts, grilled cakes, cozinaki, sunflower seeds, popcorn, it is also necessary to exclude the use of products containing viscous and sticky substances - toffees, nougat, candies such as Snickers, Mars, Meller and frutella.