Paid services
PRICE LIST of paid medical services provided by the State Autonomous Healthcare Institution of the City of Moscow “Dental Clinic No. 33 of the Moscow Health Department.” |
Menecode number | № | Name of service | Price | Price including discount, in preparation for prosthetics, WWII participants, old-age pensioners, disabled people of all groups, donors, medical workers |
1. Consultations | ||||
1 | В01.065.001 | Primary appointment (examination, consultation) with a dentist-therapist | 550 | |
2 | B01.065.001.001 | Appointment (examination, consultation) with a dentist-therapist of the highest category, primary | 850 | |
3 | В01.066.001 | Primary appointment (examination, consultation) with an orthopedic dentist | 550 | |
4 | B01.066.001.001 | Initial appointment (examination, consultation) with an orthopedic dentist of the highest category | 850 | |
5 | B01.067.001 | Primary appointment (examination, consultation) with a dentist-surgeon | 550 | |
6 | В01.067.001.001 | Primary appointment (examination, consultation) with a dentist-surgeon of the highest category | 850 | |
7 | B04.065.002 | Preventative examination by a dentist-therapist | 550 | |
2. Pain relief | ||||
8 | В01.003.004.004 | Application anesthesia | 350 | |
9 | В01.003.004.002.001 | Conduction anesthesia using carpule anesthetics | 550 | |
10 | В01.003.004.005.001 | Infiltration anesthesia using carpule anesthetics | 550 | |
3. Radiology | ||||
11 | A06.07.012.001 | Radiovisiography in the area of segment 1-2 teeth | 400 | 350 |
12 | A06.07.010 | Radiovisiography of the maxillofacial area | 1100 | |
4. Therapeutic dentistry | ||||
13 | A14.07.008 | Individual training in oral and dental hygiene, selection of oral hygiene products and items | 450 | |
14 | A12.07.003 | Determination of oral hygiene indices | 200 | |
15 | A12.07.004 | Determination of periodontal indices | 200 | |
16 | A11.07.024 | Local application of remineralizing drugs in the tooth area | 50 | |
17 | A11.07.024.001 | Treatment of one tooth with fluoride varnish | 50 | |
18 | A11.07.012 | Deep fluoridation of tooth enamel | 200 | |
19 | A16.07.051.001 | Professional oral and dental hygiene using the Air flow method for one jaw | 2200 | |
20 | A22.07.002 | Ultrasonic removal of supragingival and subgingival dental plaque in the tooth area | 250 | |
248 | A22.07.002.001 | Ultrasonic removal of supragingival and subgingival dental plaque in the 1st jaw area | 2200 | |
21 | A16.07.057.001 | Sealing the tooth fissure with a chemical-curing sealant | 350 | |
22 | A16.07.057.002 | Sealing the tooth fissure with photo-curing sealant | 550 | |
23 | A16.07.050.001 | Intracoronal bleaching of the 1st pulpless tooth with discoloration | 1100 | |
24 | A16.07.050.002 | Teeth whitening using gel (1 jaw) | 6500 | |
25 | А16.07.025 | Selective grinding of hard dental tissues | 250 | |
26 | A15.07.002.001 | Application of rubber dam, rubber dam, optragate | 550 | |
27 | A23.07.002.043.001 | Making an individual silicone mouthguard for 1 jaw | 2700 | |
28 | A05.07.001 | Electroodontometry of the tooth | 300 | |
29 | A17.07.003 | Diathermocoagulation for pathologies of the oral cavity and teeth | 250 | |
30 | A16.07.092.001 | Removing an old filling | 300 | 250 |
31 | A16.07.092 | Trephination of tooth, artificial crown | 300 | 250 |
32 | А16.07.082 | Grinding of hard tooth tissues (formation of a carious cavity) | 400 | |
33 | A16.07.002.009 | Applying a temporary filling | 250 | 200 |
34 | A16.07.002.009.001 | Application of a light-curing temporary filling | 400 | |
35 | A16.07.091 | Removing a temporary filling | 250 | 200 |
36 | А16.07.002.023 | Application of a therapeutic bandage for deep caries, a biological method of treating pulpitis with self-hardening | 300 | |
37 | A16.07.002.024 | Application of glass ionomer cement insulating gasket | 350 | |
38 | А16.07.002.025 | Application of medicinal; insulating pad made of light-curing material | 400 | |
267 | А16.07.002.025.001 | Application of a liner made of flowable light material | 200 | |
39 | А11.07.027 | Application of devitalizing paste | 250 | 200 |
40 | A16.07.009 | Pulpotomy (amputation of coronal pulp) | 400 | 350 |
41 | А16.07.010 | Extirpation of pulp from 1 canal | 450 | 400 |
42 | A16.07.030.001.001 | Instrumental and medicinal treatment of a well-passable root canal with manual files | 600 | 500 |
43 | А16.07.030.001.002 | Instrumental and medicinal treatment of a well-traveled root canal using rotating machine instruments | 1100 | 850 |
44 | А16.07.030.002.001 | Instrumental and medicinal treatment of poorly traversed root canals using manual files | 700 | 600 |
45 | A16.07.030.002.002 | Instrumental and medicinal treatment of difficult to pass root canals using rotating machine instruments | 1200 | 1000 |
46 | A22.07.004 | Ultrasonic expansion of the root canal of a tooth | 550 | |
47 | A16.07.030.003 | Temporary filling of 1 root canal with medications | 350 | |
48 | A16.07.008.001 | Filling one tooth canal with paste | 450 | 400 |
49 | A16.07.008.002.001 | Filling one canal with gutta-percha pins using the lateral condensation method | 650 | 600 |
50 | A16.07.082.001 | Unsealing a root canal previously treated with paste | 450 | |
51 | А16.07.082.001.001 | Unsealing a root canal previously treated with guta-percha paste | 900 | |
52 | A16.07.082.002 | Unsealing a root canal previously treated with phosphate-cement/resorcinol-formaldehyde method | 1000 | |
53 | А16.07.031.001 | Preparation of the root canal for the pin | 800 | 700 |
54 | A16.07.094 | Removing the intracanal pin/inlay | 650 | |
55 | A16.07.094.001 | Removing a foreign body from the front tooth canal | 1100 | |
56 | A16.07.094.002 | Removing a foreign body from the canal of a multi-rooted tooth | 1300 | |
57 | A16.07.093.001 | Selection, calibration, and fixation of a stainless steel intracanal pin on glass ionomer cement | 300 | 250 |
58 | А16.07.093.002 | Selection, calibration, and fixation of intracanal fiberglass pin on dual-cured composite material | 700 | 600 |
59 | A16.07.093.003 | Installation and fixation of the parapulpal pin | 350 | |
60 | A16.07.008.003 | Closing the perforation of the root canal wall of a tooth | 1250 | |
61 | A16.07.082.001 | Microinvasive treatment of caries using enamel infiltration with “Icon” material (DMG) | 2600 | |
62 | A16.07.025.001 | Selective tooth polishing | 250 | |
63 | A16.07.002.001 | Restoring a tooth with a filling I, II, III, V, VI class according to Black using dental cements | 1800 | 1600 |
64 | А16.07.002.002 | Tooth restoration with a filling I, II, III, V, VI class according to Black using chemical curing materials | 1500 | 1200 |
65 | А16.07.002.003 | Restoration of a tooth with a filling in violation of the contact point II, III class according to Black using dental cements | 1800 | 1600 |
66 | A16.07.002.004 | Restoration of a tooth with a filling in violation of the contact point II, III class according to Black using chemical curing materials | 1500 | 1200 |
67 | A16.07.002.005 | Tooth restoration with a filling of class IV according to Black using glass ionomer cements | 1800 | 1600 |
68 | A16.07.002.006 | Restoring a tooth with a filling, class IV according to Black, using chemically cured materials | 1600 | 1400 |
69 | A16.07.002.010 | Tooth restoration with filling I, V, VI class according to Black using materials from photopolymers | 3300 | |
70 | A16.07.002.011 | Restoration of a tooth with a filling in violation of the contact point II, III class according to Black using materials from photopolymers | 3400 | |
71 | А16.07.002.012 | Tooth restoration with a filling, class IV according to Black, using photopolymers | 3500 | |
72 | A16.07.002.017 | Restoration of a tooth stump under an artificial crown made of glass ionomer cement | 1300 | |
73 | A16.07.002.013 | Restoration of the anterior group of teeth with restoration of the anatomical shape from a composite light-curing material | 3800 | |
74 | A16.07.002.014 | Restoration of premolars or molars with restoration of the anatomical shape from a composite light-curing material | 4000 | |
75 | A16.07.002.018 | Restoration of a tooth stump for an artificial crown made of chemically cured material | 1100 | |
76 | A16.07.002.019 | Restoration of a tooth stump for an artificial crown made of light-curing material | 1900 | |
77 | A16.07.002.015 | Elimination of diastemas using light-curing composites | 4400 | |
78 | A16.07.002.016 | Elimination of congenital anomalies of tooth shape using light-curing composites | 4400 | |
79 | A16.07.003.001 | Restoration of the coronal part of the tooth by making a direct veneer from a composite light-curing material | 4400 | |
80 | A16.07.039.001 | Closed curettage for periodontal diseases in the area of one tooth | 400 | 350 |
81 | A20.07.001 | Hydroirrigation for diseases of the oral cavity and teeth | 250 | |
82 | A11.07.010.001 | Introduction of drugs into the periodontal pocket (use of imported drugs) | 500 | |
83 | A11.07.022 | Application of the drug to the oral mucosa | 250 | |
268 | A11.07.022.001 | Application of dental self-adhesive film to the oral mucosa | 400 | |
84 | A15.07.003.001 | Application of a therapeutic bandage for diseases of the oral mucosa and periodontium in the area of one jaw (use of imported drugs) | 450 | |
85 | A16.07.019.001 | Temporary splinting for periodontal diseases (with reinforcing tape in the area of 4-6 teeth) | 4000 | |
86 | A16.07.019.002 | Correction of splinting structures | 2200 | |
87 | A16.07.002.020 | Restoration of 1 unit of dentition defect using fiberglass materials and photopolymers in the area of the frontal teeth | 6000 | |
88 | A16.07.002.021 | Restoration of 1 unit of dentition defect using fiberglass materials and photopolymers in the premolar area | 6800 | |
89 | A16.07.002.022 | Restoration of 1 unit of dentition defect using fiberglass materials and photopolymers in the molar area | 7000 | |
5. Surgical dentistry | ||||
90 | A16.07.001.001 | Removal of a temporary tooth | 900 | |
91 | A16.07.001.002 | Permanent tooth extraction (simple) | 1300 | |
92 | A16.07.001.004 | Removal of a permanent tooth during incomplete extraction in another healthcare facility | 1900 | |
93 | A16.07.001.005 | Removal of a mobile fragment of a permanent tooth | 900 | |
94 | A16.07.001.003 | Complex permanent tooth extraction with root erosion | 3000 | |
95 | A16.07.059 | Hemisection | 2100 | |
96 | A16.07.001.006 | Root amputation | 2100 | |
97 | A16.07.024 | Removal operation of impacted, dystopic, supernumerary tooth | 4400 | |
98 | A15.07.002.001 | Applying a bandage during operations in the oral cavity (use of imported drugs) | 800 | |
99 | A16.07.013 | Delayed curettage of the extracted tooth socket | 1500 | |
100 | A16.07.007 | Root apex resection | 3100 | |
101 | A16.07.016 | Operation cystotomy and cystectomy without the use of osteogenic materials | 3300 | |
102 | A16.07.016.001 | Cystectomy operation with resection of the root apex in the area of 1 single-rooted tooth using osteogenic materials | 15000 | |
249 | A16.07.016.002 | Operation cystectomy with resection of the root apex in the area of 2 single-rooted teeth using osteogenic materials | 19000 | |
250 | A16.07.016.003 | Operation cystectomy with resection of the root apex in the area of 3 single-rooted teeth using osteogenic materials | 19000 | |
251 | A16.07.016.004 | Cystectomy operation with resection of the root apex in the area of a multi-rooted tooth using osteogenic materials | 17000 | |
103 | A16.07.058 | Treatment of pericoronitis (washing, dissection, and/or excision of the hood) | 1200 | |
104 | A16.03.089 | Removal of exostoses | 1800 | |
105 | A16.07.014 | Opening and draining an oral abscess | 1500 | |
106 | A16.07.095 | Stopping alveolar bleeding without suturing | 800 | |
107 | A16.07.097 | Applying a suture to the oral mucosa | 400 | |
108 | А16.07.097.001 | Removing the seam | 400 | |
109 | A15.03.011 | Removing a splint from one jaw | 1200 | |
110 | A15.03.011.001 | Changing rubber traction | 700 | |
111 | A16.04.018.001 | Reduction of dislocation of the lower jaw | 1750 | |
112 | A16.07.011 | Opening of the submucosal and subperiosteal inflammation | 1850 | |
113 | A16.07.040 | Flap surgery in the oral cavity (excluding the cost of harvesting a transplant and osteoplastic material) in the area of 8 teeth | 9200 | |
266 | А16.07.040.001 | Flap surgery in the oral cavity using osteogenic materials in the area of 8 teeth | 14200 | |
114 | A16.07.042 | Upper lip frenuloplasty | 2750 | |
115 | A16.07.043 | Plastic surgery of the frenulum of the lower lip | 2750 | |
116 | A16.07.044 | Plastic frenulum of the tongue | 3300 | |
117 | A16.30.032.001 | Excision of neoplasm of soft tissues of the oral cavity up to one centimeter | 2100 | |
118 | A16.30.032.002 | Excision of neoplasm of soft tissues of the oral cavity more than one centimeter | 4400 | |
119 | A16.07.011.001 | Opening a periodontal abscess | 1100 | |
120 | A16.07.016.002 | Removal of salivary gland retention cyst | 5500 | |
121 | A16.07.090.001 | Excision of hypertrophied gums in the area of one tooth | 1200 | |
6. Implantology (surgical section) | ||||
122 | A16.07.054.001 | The operation of installing one dental implant with a plug for further dentures | 27500 | |
123 | A16.07.054.002 | The operation of installing one temporary implant for further dentures | 16500 | |
124 | A16.07.054.003 | Installation of the healing abutment | 5500 | |
125 | A16.07.055.002 | Closed sinus lift in the area of one implant | 27500 | |
126 | A16.07.055.001 | Open sinus lift in the area of one jaw segment / one implant | 44000 | |
127 | A16.07.041.001.001 | Guided bone regeneration for a defect in the width and height of the jaw in the area of one segment / one implant | 44000 | |
128 | А16.07.041.001.002 | Guided bone regeneration for insufficient jaw width in the area of one segment / one implant | 22000 | |
129 | A16.07.041.001.003 | Sampling of an autogenous bone block from the area of the mandibular ramus, chin and other donor areas of the oral cavity | 12000 | |
130 | А16.07.041.001.004 | Obtaining autogenous bone chips using a scraper or trephine | 6100 | |
131 | A16.07.041.001.005 | Collection of soft tissue graft from the hard palate / tubercle of the upper jaw | 8200 | |
132 | A16.07.017.001 | Use of soft tissue graft in the area of one dental implant | 3300 | |
133 | A16.07.045 | Vestibuloplasty | 7700 | |
134 | A16.30.026.001 | Removal of one implant is simple | 5000 | |
135 | A16.30.026.002 | Removing one implant is difficult | 9900 | |
7. Implantology (orthopedic section) | ||||
136 | A16.07.006.001 | Prosthetics with a metal-ceramic crown made on a standard abutment on an implant (cement fixation) | 26000 | |
137 | A16.07.006.002 | Prosthetics with a metal-ceramic crown made on a standard abutment on an implant (screw) | 26000 | |
138 | A16.07.006.003.001 | Installation of superstructures on an implant on an attachment 1 unit | 11200 | |
139 | A16.07.006.003.002 | Installation of superstructures on an implant for the manufacture of conditionally removable dentures 1 unit | 7300 | |
140 | A16.07.006.003.003 | Installation of superstructures on an implant for the manufacture of a metal-ceramic crown 1 unit | 2750 | |
141 | A16.07.006.003.004 | Installation of superstructures on an implant for the manufacture of metal-free structures 1 unit | 5000 | |
142 | A16.07.006.004 | Temporary plastic crown (tooth) on an implant (excluding the cost of superstructures-transfer, abutment, analogue) | 4400 | |
143 | A16.07.006.005 | Metal-ceramic tooth in a bridge prosthesis on implants | 8300 | |
144 | A16.07.006.006 | Solid crown on a dental implant (excluding the cost of superstructures - transfer, cap, abutment, analogue) | 22000 | |
145 | A16.07.006.007 | Solid crown on a dental implant with screw fixation (excluding the cost of superstructures - transfer, cap, abutment, analogue, screw) | 22000 | |
146 | A16.07.006.008 | Solid tooth in a bridge on implants | 5000 | |
147 | A16.07.006.009 | Metal-free crown (zirconium dioxide) on an implant (excluding the cost of superstructures - transfer, cap, abutment, analogue) | 44000 | |
148 | A16.07.006.009.001 | Metal-free crown (zirconium dioxide) on an implant with screw fixation (excluding the cost of superstructures - transfer, cap, abutment, analogue, screw) | 46000 | |
149 | A16.07.006.010 | Tooth (zirconium dioxide) in a bridge on implants | 17000 | |
150 | A16.07.006.011 | Metal-free Imax crown with cement fixation (excluding the cost of suprastructures - transfer, cap, abutment, analogue) | 44000 | |
151 | A16.07.006.011.001 | Metal-free crown Imax with screw fixation (excluding the cost of suprastructures-transfer, cap, abutment, analogue) | 46000 | |
152 | A16.07.006.012 | Surgical template made of colorless plastic | 5500 | |
153 | A16.07.006.013 | CHECK Abutment (key) for 1 implant (transfer key) | 4400 | |
154 | A16.07.006.025 | Removable prosthesis (conditionally removable) made of acrylic plastic with locking fastenings on 2 implants (excluding the cost of superstructures) | 160000 | |
155 | A16.07.006.026 | Removable prosthesis (conditionally removable) made of acrylic plastic with locking fastenings on 3 implants (excluding the cost of superstructures) | 160000 | |
156 | A16.07.006.027 | Removable prosthesis (conditionally removable) made of acrylic plastic with locking fastenings on 4 implants (excluding the cost of superstructures) | 160000 | |
157 | A16.07.006.028 | Removable prosthesis (conditionally removable) made of acrylic plastic with locking fastenings on 5 implants (excluding the cost of superstructures) | 160000 | |
158 | A16.07.006.029 | Removable prosthesis (conditionally removable) made of acrylic plastic with locking fastenings on 6 implants (excluding the cost of superstructures) | 160000 | |
159 | A16.07.006.030 | Removable prosthesis (conditionally removable) made of thermoplastic material with locking fastenings on 2 implants (excluding the cost of superstructures) | 160000 | |
160 | A16.07.006.031 | Removable prosthesis (conditionally removable) made of thermoplastic material with locking fastenings on 3 implants (excluding the cost of superstructures) | 160000 | |
161 | A16.07.006.032 | Removable prosthesis (conditionally removable) made of thermoplastic material with locking fastenings on 4 implants (excluding the cost of superstructures) | 160000 | |
162 | A16.07.006.033 | Removable prosthesis (conditionally removable) made of thermoplastic material with locking fastenings on 5 implants (excluding the cost of superstructures) | 160000 | |
163 | A16.07.006.034 | Removable prosthesis (conditionally removable) made of thermoplastic material with locking fastenings on 6 implants (excluding the cost of superstructures) | 160000 | |
164 | A16.07.006.035 | Removable prosthesis beam design with locking fastening (excluding the cost of superstructures) on 2 implants | 110000 | |
165 | A16.07.006.036 | Removable prosthesis beam design with locking fastening (excluding the cost of superstructures) on 3 implants | 110000 | |
166 | A16.07.006.037 | Removable prosthesis beam design with locking fastening (excluding the cost of superstructures) on 4 implants | 110000 | |
167 | A16.07.006.038 | Removable prosthesis beam design with locking fastening (excluding the cost of superstructures) on 5 implants | 110000 | |
168 | A16.07.006.039 | Removable prosthesis beam design with locking fastening (excluding the cost of superstructures) on 6 implants | 110000 | |
169 | A16.07.006.040 | Removable prosthesis with locking fastening (excluding the cost of superstructures) fixed on attachments on 2 implants | 55000 | |
170 | A16.07.006.041 | Removable prosthesis with locking fastening (excluding the cost of suprastructures) fixed on attachments on 3 implants | 55000 | |
171 | A16.07.006.042 | Removable prosthesis with locking fastening (excluding the cost of superstructures) fixed on attachments on 4 implants | 55000 | |
172 | A16.07.006.043 | Removable prosthesis with locking fastening (excluding the cost of suprastructures) fixed on attachments on 5 implants | 55000 | |
173 | A16.07.006.044 | Removable prosthesis with locking fastening (excluding the cost of superstructures) fixed on attachments on 6 implants | 55000 | |
8. Orthopedic dentistry | ||||
Fixed prosthetics | ||||
174 | A16.07.004.004 | Tooth restoration with a stamped metal crown | 2600 | |
175 | A16.07.004.006 | Tooth restoration with a metal-acrylic crown on a solid cast frame (sinma) | 5800 | |
176 | A16.07.004.001 | Tooth restoration with a temporary plastic crown made using the direct method | 1900 | |
177 | A16.07.004.002 | Tooth restoration with a temporary plastic crown made in a laboratory | 1900 | |
178 | A16.07.004.003 | Tooth restoration with a temporary plastic crown WAX UP | 2750 | |
179 | A16.07.004.007 | Tooth restoration with a one-piece crown | 4800 | |
180 | A16.07.004.008 | Tooth restoration with a metal-ceramic crown (standard) | 8800 | 8000 |
181 | A16.07.004.009 | Tooth restoration with a metal-free ceramic crown (Imax) | 17200 | |
182 | A16.07.004.005 | Restoration of a tooth with a cap stamped crown | 4950 | |
183 | A16.07.004.010 | Tooth restoration with a crown based on zirconium dioxide (front group of teeth) with ceramic application | 17200 | |
184 | A16.07.004.011 | Tooth restoration with a 3/4 crown based on zirconium dioxide | 17200 | |
185 | A16.07.004.012 | Tooth restoration with a crown based on zirconium dioxide (chewing group of teeth) with the application of ceramics | 17200 | |
186 | A16.07.004.013 | Restoring a tooth with a crown based on zirconium dioxide (chewing group of teeth) without applying ceramics | 17200 | |
187 | A16.07.003.002 | Tooth restoration with a laboratory-made veneer (Empress 2) | 13200 | |
188 | A16.07.003.003 | Tooth restoration with an inlay (Empress) | 13200 | |
189 | A16.07.033.001 | Restoration of a tooth with a metal-acrylic crown on a solid-cast frame (sinma) using a solid-cast single-root stump inlay | 8700 | |
190 | A16.07.033.002 | Restoration of a tooth with a metal-acrylic crown on a solid-cast frame (sinma) using a solid-cast multi-root stump inlay (collapsible) | 10200 | |
191 | A16.07.033.003 | Restoring a tooth with a one-piece crown using a one-piece single-root core inlay | 7700 | |
192 | А16.07.033.004 | Tooth restoration with a one-piece crown using a one-piece multi-root core inlay (collapsible) | 9200 | |
193 | A16.07.033.005 | Tooth restoration with a metal-ceramic crown (standard) using a single-root solid core inlay | 11600 | |
194 | А16.07.033.006 | Tooth restoration with a metal-ceramic crown (standard) using a solid-cast multi-root core inlay (collapsible) | 13200 | |
195 | A16.07.033.007 | Restoration of a tooth with a crown made of metal-free ceramics (Imax) using a one-piece single-root core inlay | 18100 | |
196 | A16.07.033.008 | Tooth restoration with a crown made of metal-free ceramics (Imax) using a solid multi-root core inlay (collapsible) | 13700 | |
197 | A16.07.033.009 | Restoration of a tooth with a crown based on zirconium dioxide (front group of teeth) with the application of ceramics using a one-piece single-root core inlay | 20100 | |
198 | А16.07.033.010 | Restoration of a tooth with a crown based on zirconium dioxide (frontal group of teeth) with the application of ceramics using a one-piece multi-root core inlay (collapsible) | 21500 | |
199 | А16.07.033.011 | Restoration of a tooth with a crown based on zirconium dioxide (masticatory group of teeth) with the application of ceramics using a solid cast single-root core inlay | 20100 | |
200 | A16.07.033.012 | Restoration of a tooth with a crown based on zirconium dioxide (masticatory group of teeth) with the application of ceramics using a one-piece multi-root core inlay (collapsible) | 21500 | |
201 | А16.07.033.013 | Restoration of a tooth with a crown based on zirconium dioxide (masticatory group of teeth) without applying ceramics using a solid single-root core inlay | 20100 | |
202 | А16.07.033.014 | Restoration of a tooth with a crown based on zirconium dioxide (masticatory group of teeth) without applying ceramics using a solid-cast multi-root core inlay (collapsible) | 21500 | |
Removable prosthetics | ||||
203 | A16.07.023.001 | Dental prosthetics with a complete removable plate denture made of imported acrylic plastic with 3-layer teeth | 15250 | |
204 | A16.07.023.002 | Dental prosthetics with complete removable plate dentures (nylon) | 36300 | 32700 |
205 | A16.07.023.003 | Dental prosthetics with complete removable plate dentures (flex, Acri-Free) | 36300 | 32700 |
207 | A16.07.035.001 | Dental prosthetics with partial removable plate dentures made of imported acrylic plastic with 3-layer teeth | 15650 | |
208 | A16.07.035.002 | Dental prosthetics with partial removable plate dentures (nylon) | 36300 | 32700 |
209 | A16.07.035.003 | Dental prosthetics with partial removable plate dentures (flex, Acri-Free) | 36300 | 32700 |
210 | A16.07.035.004 | Dental prosthetics with partial removable plate dentures (quattroti) | 36300 | 32700 |
211 | A16.07.035.005 | Dental prosthetics with partial removable plate dentures (nylon) for 2-4 teeth | 20000 | 14600 |
212 | A16.07.035.006 | Dental prosthetics with partial removable plate dentures (flex, Acri-Free) for 2-4 teeth | 20000 | 14600 |
213 | A16.07.035.007 | Dental prosthetics with partial removable plate dentures (quattroti) for 2-4 teeth | 23000 | 20500 |
214 | А16.07.035.008 | Microprosthesis for 2-4 teeth (acrylic) made of imported plastic | 5100 | |
215 | A16.07.035.009 | Microprosthesis for 2-4 teeth (dentalur) | ||
216 | A16.07.036.001 | Prosthetics with a clasp prosthesis made from imported materials, simple (1 jaw) | 26400 | |
217 | A16.07.036.002 | Prosthetics with a clasp prosthesis made from imported materials of a complex design (1 jaw) | 33000 | |
218 | A16.07.036.003 | Prosthetics with a two-lock clasp prosthesis (seka, Bredent, etc.) from imported materials (1 jaw) | 36700 | |
219 | A16.07.037 | Prosthetics with a splinting clasp prosthesis for 1 jaw | 36700 | |
220 | A02.07.006 | Definition of bite | 450 | |
221 | A23.07.002.027 | Research on diagnostic models | 900 | |
222 | A23.07.002.006 | Making a collapsible model | 1100 | |
223 | A23.07.002.016 | Making a fireproof model | 2500 | |
224 | A02.07.010.001 | Taking an impression from one jaw | 550 | |
225 | A23.07.002.046 | Additional locking element | 4700 | 4200 |
226 | A16.07.053.001 | Removing the stamped crown | 450 | |
227 | A16.07.053.002 | Removing a solid crown | 600 | |
228 | A23.07.002.064.001 | Manufacturing of a one-piece single-root stump inlay | 2800 | |
229 | A23.07.002.064.002 | Manufacturing of a one-piece multi-root stump inlay (collapsible) | 4400 | |
230 | A16.07.049 | Repeated fixation of permanent orthopedic structures with permanent cement | 550 | |
231 | A23.30.050.001 | Correction of removable orthopedic construction | 550 | |
232 | A16.07.093 | Fixation of intracanal pin/inlay | 450 | |
233 | A23.07.002.034 | Relining a removable denture using a laboratory method | 2200 | |
234 | A23.07.002.035 | Welding the clasp | 2200 | |
235 | A23.07.002.036 | Tooth welding | 2200 | |
236 | A16.07.053.04 | Double-cure cementation variolink choice maxcem | 2200 | |
237 | A23.07.002.038 | Repairing two base fractures with self-hardening plastic | 1650 | |
238 | A23.07.002.037 | Repairing a base fracture with self-hardening plastic | 1100 | |
239 | A23.07.002.039 | Manufacturing of elastic gasket | 2200 | |
240 | A23.07.002.039.001 | Installation of a (silicone) matrix in a removable denture for 1 unit (without the cost of the matrix) | 1650 | |
Spraying cost per unit | ||||
241 | Metal protective coating for 1 unit of a stamped steel restoration crown, cast steel, steel facets | 150 | ||
242 | Metal protective coating for 1 unit of a stamped steel crown for a support-retaining clasp | 150 | ||
243 | Metal protective coating for 1 unit of stamped steel restoration crown with plastic lining | 150 | ||
244 | Metal protective coating for 1 unit of cast crown, facets made of KHS | 150 | ||
245 | Metal protective coating for 1 unit of bent single-arm clasp | 50 | ||
246 | Metal protective coating for 1 unit of the upper, lower arc of the KHS | 150 | ||
247 | Consumables for the production of metal-ceramic orthopedic structures (1 unit) | 550 | ||
252 | Application of ceramic mass to a previously manufactured orthopedic structure for preferential dentures | 1800 |
* Placement of bone material into the socket (The cost of osteoplastic materials is not included in the cost of the procedure)
**Price including discount, in preparation for prosthetics, WWII participants, old-age pensioners, disabled people of all groups, donors, medical workers
PRICE-LIST
What diseases do we treat?
- Gingivitis
- Caries
- Periodontitis
- Periodontitis
- Partial and complete loss of teeth
- Pulpitis
- Stomatitis
- Discoloration of teeth
In each specific case, a comprehensive consultation is carried out together with a dental surgeon and an orthopedic dentist to formulate a treatment plan.
The dentistry of the Central Clinical Hospital of the Russian Academy of Sciences has its own dental laboratory, which allows us to achieve the best results in prosthetics.
A large arsenal of filling materials significantly expands the possibilities of not only restoring teeth, but also introducing them into the practice of aesthetic dentistry. The most modern, proven pain relief drugs are used for treatment.
Get specialist advice or make an appointment
+7 (499) 137-39-16
Free baby shower
The status of a children's state dental clinic allows it to accept minor patients free of charge within the framework of state guarantees under the compulsory medical insurance program. Children with a compulsory medical insurance policy are provided with all types of dental care included in the territorial compulsory medical insurance program after submitting an application and being assigned to a clinic. In this case, appointments with doctors are made through the EMIAS system.
Services not included in the territorial compulsory medical insurance program for children and all adult patients who apply to the clinic are provided on the terms of paid medical services.
Experienced dentists with specialist certificates work at children's appointments, many of them with the first and highest qualification categories.
To register your child for a free appointment, you must fill out an application for attachment online using this LINK .